Directions | Ivano-Frankivsk | Lviv | Lviv — Ivano-Frankivsk | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quantity of person | Bukovel | Yaremche | Yasinya | Verkhovyna | Bukovel | Yaremche | Tatariv | Vorokhta | |||
Mercedes 124, 210, Skoda | 1140 | 855 | 1320 | 1560 | 3000 | 2760 | 2940 | 3000 | 1800 | ||
Audi A6, Mercedes 211, 220 | 2300 | 1800 | - | - | 5920 | 5440 | - | - | 3100 | ||
Audi Q7, Mercedes 221 | 3200 | 2300 | - | - | 8690 | 8000 | - | - | - | ||
Volkswagen Т4, Т5, Renault Traffic, Opel Vivaro, Mercedes Vito | 6-8 | 1280 | 965 | 1485 | 1755 | 3375 | 3105 | 3310 | 3375 | 2025 | |
Citroen Jumpy | 11 | 2040 | 1530 | 2360 | 2790 | 5365 | 4930 | 5250 | 5365 | 3220 | |
Iveco, Mercedes | 16-20 | 2800 | 2160 | 3100 | 3640 | 7000 | 6500 | 6860 | 7000 | 4200 | |
MAN, Setra | 30 | 4085 | 3065 | 4650 | 6000 | 11550 | 10700 | 11320 | 11550 | 6930 | |
Neoplan, Setra, Skania, Mercedes, MAN | 50 | 5225 | 3850 | 5940 | 7050 | 13500 | 12420 | 13230 | 13500 | 8100 | |
the rates are indicated in UAH |